430 W Big Chino Rd, Paulden, AZ 86334 (MLS # 959219)
LARGE DOUBLE LOT ON PAVED ROAD. FLAT AND EASY FOR SET-UP OF YOUR NEW HOME. CLOSE TO ELEMENTARY SCHOOL. 15 MINUTES FROM SAFEWAY. OPEN LAND WITH EXPANSIVE VIEWS TO THE SOUTH.
Property Type(s):
Land / Residential
| Last Updated | 3/26/2012 | Tract | Holiday Lake Estates |
|---|---|---|---|
| County | Yavapai |
|
2
|
Additional Details
| Area | .33 |
|---|---|
| Available For Lease YN | No |
| BldgRestrictions | SB or MFG Homes |
| Buildings | - None |
| County | Yavapai |
| Finance Terms | 1031 Exchange, Cash, Free and Clear, Submit to OMC |
| Flood Plain YN | Verify |
| HOAYN | No |
| Irrigation | No |
| Land Property Type | Residential |
| Lot Improvements | None |
| Lot Number | 1149 |
| Lot Size | 121X139X111X112 |
| Map Coordinate | 05 |
| Mobile Homes Allowed YN | Yes |
| Pets And Animals | Domestic |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | Affidavit of Disclosure, Record of Survey |
| Subdivision Features | None |
| Tax Amount | 147 |
| Tax Book | 304 |
| Tax Range | 2W |
| Tax Township | 18N |
| Tax Year | 2011 |
| Topo And Location | Level, Views |
| Utilities Available | Electricity, Hauled Water, Sewer/Septic Combo, Telephone, Underground |
| Utilities Installed | None |
| Views | Mountains, Panoramic |
| VOW Address Y/N | Yes |
| Zoning | RCU |
Location
Bird's Eye
Listed with WEST USA OF PRESCOTT-P.V.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






