0 Dalley, Paulden, AZ 86334 (MLS # 959651)
REO BANK OWNED LENDER OWNED. Sold as-is. Buyer to verify all information. Close to Rimrock. Seller will consider all offers.
Property Type(s):
Land / Residential
| Last Updated | 3/26/2012 | Tract | All Of Area 360 Not Listed |
|---|---|---|---|
| County | Yavapai |
|
2
|
Additional Details
| Area | 4 |
|---|---|
| Available For Lease YN | No |
| BldgRestrictions | Min. Acres Required, Other See Remarks, SB Homes Only |
| Buildings | - None,Other See Remarks |
| County | Yavapai |
| Finance Terms | Cash, Cash to New Loan, Other See Remarks |
| Flood Plain YN | Verify |
| HOAYN | No |
| Land Property Type | Residential |
| Lot Improvements | None, Other See Remarks |
| Lot Number | 0 |
| Lot Size | 4 |
| Map Coordinate | 40 |
| Mobile Homes Allowed YN | No |
| Pets And Animals | Domestic, Horses |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | None, Other See Remarks |
| Subdivision Features | None, Other See Remarks |
| Tax Amount | 1092 |
| Tax Book | 306 |
| Tax Year | 2011 |
| Topo And Location | Other See Remarks, Views |
| Utilities Available | Electricity, Needs Well, Other See Remarks |
| Utilities Installed | None, Other See Remarks |
| Views | Other See Remarks, Valley |
| VOW Address Y/N | Yes |
| Zoning | R1L175 |
Location
Bird's Eye
Listed with TOMA PARTNERS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


