11100 E Turquoise Cir, Dewey -Humboldt, AZ 86327 (MLS # 959912)
A HOME WITH CHARACTER! 2 BEDROOM (POTENTIAL 3RD BEDROOM), 2 BATH HOME W/OVERSIZED 2 CAR GARAGE W/SEPARATE DOORS, LIVING RM W/GAS STONE-FACED FIREPLACE, CEILING FAN & BUILT-IN ENTERTAINMENT CENTER, NICE OPEN KITCHEN W/SOLID SURFACE COUNTER TOPS, LARGE FAMILY RM, LAUNDRY RM, OPEN PATIO, SIDE PATIO & COURT YARD, ADDITIONAL FEATURES INCL: ROOM REFRIGERATION UNIT, ELECTRIC RADIANT CEILING HEATING, CARPET & VINYL FLOORING, LANDSCAPED FRONT & BACK, & MUCH MORE!
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 4/14/2012 | Tract | Prescott Country Club |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Yavapai | Total Parking | 2 |
|
|
15
|
Price History
| Prior to Feb 24, '12 | $149,900 |
|---|---|
| Feb 24, '12 - Apr 13, '12 | $139,000 |
| Apr 13, '12 - Today | $125,000 |
Additional Details
| Appliances | Dishwasher, Range/Oven |
|---|---|
| Area | .28 |
| Assoc Fee Includes | Homeowners |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Buildings Total | 1 |
| Construction | Block, Wood/Frame |
| Cooling | Ceiling Fan(s), Room Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Patio-Open, Storm Gutters |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | Verify |
| Flooring | Carpet, Vinyl |
| Foundation And Bsmt | FOUND-Slab |
| Heating | Radiant |
| HOA Dues | 44 |
| HOADues Paid MQA | Year |
| HOAYN | Yes |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Counters-Solid Surface, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| Lot Number | 682 |
| Map Coordinate | 20 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Leased |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved |
| Roof | Comp. Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Ranch |
| Subdivision Features | Clubhouse, Fitness/Exercise Center, Golf-Private, Pool-Outdoor, Restaurant, Tennis |
| Tax Amount | 1289 |
| Tax Book | 402 |
| Tax Year | 2011 |
| Topo And Location | Level, Other Trees, Views |
| Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Water-City, WWT- Septic-Conventional |
| Views | Mountains |
| VOW Address Y/N | Yes |
| Water Heater | Electric |
| Water Heater Gallons | 40 |
| Zoning | R1L |
Location
Bird's Eye
Listed with FAR WEST REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















