10505 S Cholla Dr, Mayer, AZ 86333 (MLS # 959956)
NEWLY UPDATED HOME WITH OVER SIZED 2+ CAR GARAGE PLUS ADDITIONAL ROOM(12x12)IN THE BACK NOT INCLUDED IN THE SQ. FT. NEW WOOD FLOORING,CARPET, & PAINT INSIDE & OUTSIDE. TAPE & TEXTURES THROUGHOUT WITH BULLNOSE CORNERS. ALL NEW WOOD TRIM. 30X40 GARDEN AREA. LOTS OF FRUIT TREES. VERY CLEAN & MOVE-IN READY
Property Type(s):
Residential / Mfg/Mobile
| Last Updated | 3/26/2012 | Tract | All Of Area 540 Not Listed |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 3.0 |
| County | Yavapai | Total Parking | 3 |
|
|
25
|
Price History
| Prior to Mar 23, '12 | $94,995 |
|---|---|
| Mar 23, '12 - Today | $79,000 |
Additional Details
| Appliances | Range-Gas, Refrigerator |
|---|---|
| Area | .72 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Buildings Total | 2 |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Gravel, Patio-Open |
| Finance Terms | Cash, Cash to New Loan, FHA, VA |
| Flood Plain YN | Verify |
| Flooring | Carpet, Laminate |
| Foundation And Bsmt | FOUND-Stem Wall, Other See Remarks |
| Heating | Forced Gas |
| HOAYN | No |
| Home Warranty YN | NONE |
| Interior Features | Counters-Laminate, Kit/Din Combo, Raised Ceilings 9+ft, Smoke Detector(s), Wash/Dry Connection |
| Irrigation | No |
| Map Coordinate | 16 |
| Mfg Homes Allowed YN | Yes |
| Occupant Type | Vacant |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | On Site WWT Sys. Permit, Record of Survey |
| Residential Property Type | Mfg/Mobile |
| Road Acc And Maint | ACCESS-County |
| Roof | Comp. Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Double Wide, Other See Remarks |
| Subdivision Features | None |
| Tax Amount | 578 |
| Tax Book | 500 |
| Tax Year | 2011 |
| Topo And Location | Level, Sloped-Gentle |
| Utilities Installed | 220, Electricity, Natural Gas, WWT- Septic-Conventional |
| Views | Bradshaw Mtn. |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Zoning | R1-18 |
Location
Bird's Eye
Listed with REALTY EXECUTIVES NORTHERN ARIZONA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







