17798 E Trails End Rd, Mayer, AZ 86333 (MLS # 960145)
Spacious Open Floor Plan with large kitchen, breakfast bar and walk in pantry. Stainless steel appliances. Large Master BR with tile double rainfall shower. Office with custom built-ins and counter. Could be remodeled into a third bedroom.Covered front and rear patios and fenced back yard. "ON DEMAND" hot water system and water softener. Entire house wired for Audio.
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 3/29/2012 | Tract | Spring Valley |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Yavapai | Total Parking | 2 |
|
|
2
|
Additional Details
| Appliances | Dishwasher, Disposal, Dryer, Energy Star, Microwave, Refrigerator, Water Soft. Owned |
|---|---|
| Area | .25 |
| Assoc Fee Includes | Voluntary Dues |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Construction | Steel Frame, Stucco, Wood/Frame |
| Cooling | Ceiling Fan(s), Heat Pump |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Driveway-Gravel, Fence-Back yard, Level Entry, Patio-Covered, Satellite Dish, Storm Gutters |
| Finance Terms | Cash, Cash to New Loan, FHA, Other See Remarks |
| Flood Plain YN | No |
| Flooring | Carpet, Tile |
| Foundation And Bsmt | FOUND-Slab |
| Heating | Heat Pump |
| HOA Dues | 15 |
| HOADues Paid MQA | Year |
| HOAYN | Yes |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), CFL Lights, Counters-Laminate, Data Wiring, Garage Door Opener(s), Jetted Tub, Live on One Level, Master On Main, Raised Ceilings 9+ft, Rev. Osmosis System, Smoke Detector(s), Sound Wired, Wash/Dry Connection, Water Pur. System |
| Map Coordinate | 03 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Owner |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | On Site WWT Sys. Permit |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-County, ACCESS-Paved, MAINT-County |
| Roof | Comp. Shingle |
| Short Sale/REO | Short Sale HAFA Program |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story |
| Subdivision Features | None |
| Tax Amount | 972 |
| Tax Book | 500 |
| Tax Year | 2011 |
| Topo And Location | Level, Rural, Sloped-Gentle, Views |
| Utilities Installed | 220, Electricity, Leased-Propane Tank, Propane, Telephone, Underground, Water-Private Co., WWT- Septic-Conventional |
| Views | Mountains |
| VOW Address Y/N | Yes |
| Water Heater | Other See Remarks, Propane |
| Zoning | 0133 |
Location
Bird's Eye
Listed with PRUDENTIAL NORTHERN AZ REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























