20175 E Quail Run Dr, Mayer, AZ 86333 (MLS # 960175)
VERY CLEAN HOME!COVERED PARKING, CONCRETE DRIVE, FULL PERIMETER FENCING, NICE EZ CARE ROCK LANDSCAPING WITH A VARIETY OF FRUIT TREES, LARGE FRONT & BACK COVERED DECKS TO ENJOY THE VIEWS,COFFEE,& DONUTS!!!! OPEN LIVING & KITCHEN COMBO. INCLUDES REFRIGERATOR,STOVE,WASHER,& DRYER & ALL FURNITURE MAY STAY. ON STEM WALL FOR FINANCING OR OWC.
Property Type(s):
Residential / Mfg/Mobile
| Last Updated | 3/26/2012 | Tract | Cordes Lakes Unit #2 |
|---|---|---|---|
| Year Built | 1988 | County | Yavapai |
| Total Parking | 1 |
|
14
|
Additional Details
| Appliances | Dryer, Range/Oven, Refrigerator, Washer |
|---|---|
| Area | .17 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Builder Name | ILO |
| Buildings Total | 2 |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan(s), Evaporative |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Fence-Perimeter, Landscaping-Front, Landscaping-Rear, Porch-Covered |
| Finance Terms | Cash, Cash to New Loan, FHA, Submit to OMC, VA |
| Flood Plain YN | No |
| Flooring | Carpet, Vinyl |
| Foundation And Bsmt | FOUND-Stem Wall |
| Heating | Propane |
| HOAYN | No |
| Home Warranty YN | NONE |
| Interior Features | Counters-Laminate, Eat-In Kitchen, Kit/Din Combo, Smoke Detector(s), Wash/Dry Connection |
| Irrigation | No |
| Lot Number | 369 |
| Map Coordinate | 26 |
| Mfg Homes Allowed YN | Yes |
| Occupant Type | Vacant |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | On Site WWT Sys. Permit |
| Residential Property Type | Mfg/Mobile |
| Road Acc And Maint | ACCESS-Paved, MAINT-County |
| Roof | Comp. Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Single Wide |
| Subdivision Features | Community Kitchen, Membership Optional |
| Tax Amount | 260 |
| Tax Book | 500 |
| Tax Year | 2011 |
| Topo And Location | Level |
| Utilities Installed | 220, Leased-Propane Tank, Propane, Water-Private Co., WWT- Septic-Conventional |
| Views | Bradshaw Mtn., Mountains |
| VOW Address Y/N | Yes |
| Water Heater | Propane |
| Zoning | R1 |
Location
Bird's Eye
Listed with REALTY EXECUTIVES NORTHERN ARIZONA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.












