8915 S Donegal Dr, Kirkland, AZ 86332 (MLS # 960266)
One of the gems of Wilhoit. Immaculate property. Sure to impress!Recently upgraded home has a split floor plan, upgraded low-3 dual pane windows, new thermal blinds throughout, a water filtration system, forced air heating, and much more! This manufactured home is pristine inside and out. Surrounded by spectacular views of the Weavers and Bradshaw mountains, directly across from BLM land. Paved Road! No power lines blocking these magnificent views! Refrigerator & newer washer/dryer included.
Property Type(s):
Residential / Mfg/Mobile
| Last Updated | 3/26/2012 | Tract | Walden Village |
|---|---|---|---|
| Year Built | 1996 | County | Yavapai |
|
|
5
|
Additional Details
| Appliances | Dryer, Microwave, Range-Gas, Washer |
|---|---|
| Area | 1.96 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Builder Name | Fleetwood |
| Construction | Other See Remarks |
| Cooling | Ceiling Fan(s), Central Refrig., Whole House Fan |
| County | Yavapai |
| Exterior Features | Driveway-Dirt, Drought Tolerant Species, Landscaping-Front, Landscaping-Rear, Native Species, Satellite Dish, Shed, Sprinkler/Drip, Storm Gutters |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | No |
| Flooring | Laminate, Vinyl |
| Foundation And Bsmt | BSMT-Crawl, BSMT-Outside Access, FOUND-Stem Wall |
| GarageAndCarportAndPark | Parking Spaces |
| Heating | Forced Elec, Propane |
| HOAYN | No |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-In Kitchen, Kit/Din Combo, Master On Main, Rev. Osmosis System, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| Lot Number | 328 |
| Lot Size | 1.96 Acres |
| Map Coordinate | 17 |
| Mfg Homes Allowed YN | Yes |
| Occupant Type | Owner |
| Pets And Animals | Domestic, Farm Animals, Horses |
| Property Type | Residential (Sgl Fam) |
| Records Avail | Affidavit of Affix. |
| Residential Property Type | Mfg/Mobile |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved |
| Roof | Comp. Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Double Wide |
| Subdivision Features | None |
| Tax Amount | 388 |
| Tax Book | 205 |
| Tax Year | 2011 |
| Topo And Location | Borders State/BLM, Juniper/Pinon, Level, Other Trees, Rolling, Rural, Views |
| Utilities Installed | Indiv. Metered, Leased-Propane Tank, Leased-Satellite System, Propane, Telephone, Underground, Water-City, WWT- Septic-Conventional |
| Views | Boulders, Bradshaw Mtn., Mountains, National Forest, Panoramic |
| VOW Address Y/N | Yes |
| Water Heater | Propane |
| Zoning | RCU |
Location
Bird's Eye
Listed with NEXTAGE REALTY PROFESSIONALS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























