19641 E Chaparral, Mayer, AZ 86333 (MLS # 960288)
This large .3 acre lot is in an area of newer site built homes in Cordes Lakes. A Great area to build that new home. Easy access to Phoenix, Prescott or Flagstaff. Nice quiet location with great views.
Property Type(s):
Land / Residential
| Last Updated | 3/26/2012 | Tract | Cordes Lakes Unit #6 |
|---|---|---|---|
| County | Yavapai |
|
11
|
Additional Details
| Area | .3 |
|---|---|
| Available For Lease YN | No |
| BldgRestrictions | SB Homes Only |
| Buildings | - None |
| County | Yavapai |
| Finance Terms | Cash |
| Flood Plain YN | Verify |
| HOAYN | No |
| Land Property Type | Residential |
| Lot Improvements | None |
| Lot Number | 2219 |
| Map Coordinate | 30 |
| Mobile Homes Allowed YN | No |
| Pets And Animals | Domestic |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | None |
| Subdivision Features | None |
| Tax Amount | 184 |
| Tax Book | 500 |
| Tax Year | 2010 |
| Topo And Location | Rural, Sloped-Steep, Views |
| Utilities Available | Electricity, Private Water, Propane, Telephone |
| Utilities Installed | None |
| Views | Boulders, Mountains, Panoramic |
| VOW Address Y/N | Yes |
| Zoning | R1L12 |
Location
Bird's Eye
Listed with EXP REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


