977 Hope Ln, Chino Valley, AZ 86323 (MLS # 960341)
This beautiful; 2145 SF home shows like a model home. Huge great room wtih fireplace, upgraded kitchen with Corion counters and stainless steel appliances, wood shutters, designer tile floors, pot shelves and more. Extra large 1/2 acre cul-de-sac lot, with beautiful landscaping. Must see this great home.
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 5/16/2012 | Tract | Parkside Village |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Yavapai | Total Parking | 3 |
|
|
22
|
Price History
| Prior to May 16, '12 | $185,000 |
|---|---|
| May 16, '12 - Today | $199,000 |
Additional Details
| Appliances | Convection oven, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range-Electric |
|---|---|
| Area | .36 |
| Assoc Fee Includes | Homeowners |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Construction | Stucco, Wood/Frame |
| Cooling | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Drought Tolerant Species, Fence Privacy, Fence-Back yard, Fence-Perimeter, Landscaping-Front, Landscaping-Rear, Level Entry, Patio-Covered, Patio-Open, Porch-Covered, Sprinkler/Drip, Storm Gutters |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | No |
| Flooring | Carpet, Tile |
| Foundation And Bsmt | BSMT-None, FOUND-Slab |
| GarageAndCarportAndPark | Parking Spaces, Street Parking |
| Heating | Forced Gas |
| HOA Dues | 238 |
| HOADues Paid MQA | Semi-Ann |
| HOAYN | Yes |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Counters-Solid Surface, Data Wiring, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
| Lot Number | 87 |
| Map Coordinate | 54 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Owner |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved, MAINT-City |
| Roof | Comp. Shingle |
| Short Sale/REO | Short Sale Prop with SSA |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story |
| Subdivision Features | None |
| Tax Amount | 1616 |
| Tax Book | 306 |
| Tax Year | 2011 |
| Topo And Location | Cul-de-Sac, Level, Other Trees |
| Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City, WWT- Septic-Conventional |
| Views | Mountains |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Water Heater Gallons | 40 |
| Zoning | MR-1 |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL BROKERAGE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.















