0 Gold Rush, Chino Valley, AZ 86323 (MLS # 960468)
GREAT HOMES ONLY AREA WITH PANORAMIC VIEWS IN ALL DIRECTIONS. ALL PAVED ROADS TO PROPERTY. OWNER WILL CARRY ON THIS ALSO. PRICED TO MOVE QUICK.
Property Type(s):
Land / Residential
| Last Updated | 3/26/2012 | Tract | Gold Rush Ranch |
|---|---|---|---|
| County | Yavapai |
|
3
|
Additional Details
| Area | 2.44 |
|---|---|
| Available For Lease YN | No |
| BldgRestrictions | Other See Remarks, SB Homes Only |
| Buildings | - None |
| County | Yavapai |
| Finance Terms | Cash, Cash to New Loan, Submit to OMC |
| Flood Plain YN | No |
| HOAYN | No |
| Irrigation | Yes |
| Land Property Type | Residential |
| Lot Improvements | None |
| Lot Number | 0 |
| Map Coordinate | 21 |
| Mobile Homes Allowed YN | No |
| Pets And Animals | Domestic, Horses |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | None |
| Subdivision Features | None |
| Tax Amount | 1496 |
| Tax Book | 306 |
| Tax Year | 2011 |
| Topo And Location | Level |
| Utilities Available | Cable TV, Electricity, Natural Gas, Needs Well, Other See Remarks, Telephone |
| Utilities Installed | Other See Remarks |
| Views | Panoramic, SF Peaks |
| VOW Address Y/N | Yes |
| Zoning | RC-2 |
Location
Bird's Eye
Listed with NATIONAL REALTY OF PRESCOTT
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


