




























Property Attributes
- MLS#1025991
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodMoeller Addn
- Zip86301
- StyleCottage
- Year Built1958
- Taxes833
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams Northern Az
Property Description
Welcome to historic Prescott. This charming historic cottage within walking distance to YavapaiCollege and less than a mile to downtown Prescott is a hidden gem. Tucked away from trafficthis unique home is agreeable to be used as a single family space with separate downstairsquarters that could be used for multi generational living, office space or even short termvacation rental. The main floor living space includes a seating/bedroom area, kitchenette andprivate bath with laundry facilities. A gas fireplace provides heat and there is a great deck outback to enjoy the views of Thumb Butte and stunning sunsets. On the lower level the spaceincludes wall heat, kitchenette space, 3⁄4 bath and a covered flagstone patio. There is also alarge shed/workshop behind the lower un
Price History | |
---|---|
11/16/2019 | Listed $325,000 |
12/4/2019 | 4% - $315,000 |
General Features
Construction | Frame - Wood |
Flooring | Concrete, Wood |
Home Warranty | None |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Status | Active |
Stories | 2.0 |
Style | Cottage |
Subdivision | Moeller Addn |
Subdivision Features | None |
Tax Year | 2018 |
Taxes | 833.00 |
Virtual Tour | https://www.tourfactory.com/idxr2679704 |
Year Built | 1958 |
Zoning | IT |
Interior Features
3/4 Baths | 1 |
Appliances | Other - See Remarks, Refrigerator, Washer, Dryer, Cooktop, Range - Electric, Range - Gas |
Cooling | Ceiling Fan(s), None |
Full Baths | 1 |
Heating | Wall Unit, Natural Gas |
Interior Features | Ceiling Fan(s), Skylight(s), Smoke Detector(s), Counters-Solid Srfc, Fireplace-Gas, Live on One Level, Wash/Dry Connection |
Other Rooms | None |
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Cable TV, Water - City, Natural Gas, Telephone, WWT - City Sewer, Electricity |
Water Heater | Natural Gas |
Windows/Coverings | Horizontal Blinds, No Coverings |
Exterior Features
Aprx Acres | 0.09 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Exterior Features | Landscaping-Front, Storm Gutters, Landscaping-Rear, Patio - Covered, Porch - Covered, Shed, Deck-Open, Driveway-Gravel, Fence - Part |
Foundation | Bsmt - Finished |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 3920 |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Access-Gravel, Maint-City |
Roof | Composition |
Total Garage | 0.00 |
Total Parking | 0.00 |
View | City, Thumb Butte |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool