











































Property Attributes
- MLS#1031538
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodYavapai Hills
- Zip86301
- StyleMulti-Level,Ranch
- Year Built2002
- Taxes2452
- Price$ 555,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2683
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Realty One Group Mountain Desert
Property Description
Great custom home w/views of Mingus Mountain, Glassford Hill, has open floor plan, main level living, 3 bedroom (possible 4th), 3 baths, spacious kitchen, granite counter tops, large walk thru pantry, laundry room w/ utility sink, deck off master bedroom, additional space ideal for hobby room, Trex deck front & back, landscaped front & back, 0.46acre lot, possible in-law quarters on lower level. Master bath has been recently updated and exterior was painted in 2020. Large 2 car garage with small area for tools or work bench. Enjoy watching the local wildlife travel along the backyard from the back deck. Yavapai Hills is great community features a clubhouse, pool, sidewalks and hiking trails. Also close to shopping and downtown this is home is centrally located.
Price History | |
---|---|
7/28/2020 | Listed $575,000 |
8/21/2020 | 2% - $565,000 |
11/3/2020 | 2% - $555,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Disposal, Range/Oven |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Dog Run, Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Storm Gutters |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Heating | Forced - Gas |
Hoa Dues $ | 370.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Counters-Solid Srfc, Counters-Tile, Fireplace-Gas, Fireplace-Insert, Garage Door Opener(s), Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Pending |
Stories | 1.0 |
Style | Multi-Level, Ranch |
Subdivision | Yavapai Hills |
Subdivision Features | Club House, Fitness/Exercise Cnt, Game/Hobby Room, Membership Required, Pool-Outdoor, Tennis |
Tax Year | 2019 |
Taxes | 2452.00 |
Terms | 1031 Exchange, Cash, Conventional, VA |
Topo/Location | Hillside, Hilltop, Juniper/Pinon, Views |
View | City, Glassford Hill, Granite Mountain, Mingus Mountain, Mountains, Panoramic |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2002 |
Zoning | SF-9 |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Office, Potential Bedroom, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Horizontal Blinds, Vinyl |
Exterior Features
Aprx Acres | 0.46 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 19878 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool