



Property Attributes
- MLS#1031687
- TypeLand
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCastle Rocks
- Zip86305
- Style
- Taxes462
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
My Home Group
Property Description
Price History | |
---|---|
8/3/2020 | Listed $55,000 |
General Features
Land Type | Residential |
---|---|
Mfg/mobile | No |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | B |
Reo/short Sale | Not Applicable |
Section | 32.00 |
Status | Active |
Subdivision | Castle Rocks |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 462.00 |
Terms | Cash, Conventional |
Topo/Location | Creek/River/Lake, Cul-de-Sac, Grass, Hillside, Hilltop, Juniper/Pinon, Other Trees, Ponderosa Pine, Sloped - Gentle, Valley |
Utilities Available | Cable TV, City Sewer, City Water |
View | Boulders, Juniper/Pinon, Lake/Creek/River, Mountains, Thumb Butte |
Zoning | SF-9 |
Interior Features
Utilities Installed | Electricity, Water - City, WWT - City Sewer |
---|
Exterior Features
Aprx Acres | 0.39 |
---|---|
Buildings | None |
Fencing | None |
Lot Improvements | None |
Lot Size | 17017 |
Road Access/Maintenance | Access-City, Maint-City |
Site/soil Evaluation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool