


































Property Attributes
- MLS#6098178
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOptima Camelview Village
- Zip85251
- StyleContemporary
- Year Built2007
- Taxes1699
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size780 SqFt
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
Welcome to this luxury 1 bedroom 1 bathroom rental at Optima Camelview Village! This unit has incredible courtyard views and is light and bright with a rare skylight that is only found within a few units in Optima! Step into your new 1 Bedroom, 1 Bathroom, 780sqft unit with a gorgeous patio overlooking the Optima Camelview courtyard and fountains! This won't last long! Show today! This community is located in the heart of Scottsdale, where you are fully immersed in all of the local hot spots, shopping, nightlife, dining and more!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
7/2/2020 | Listed $349,900 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | Clubhouse/Rec Center, FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
Builder | Optima Inc |
Construction | Block, Frame - Metal |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Balcony/Deck(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Handball/Racquetball, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 440.00 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Pest Control, Roof Repair, Sewer, Water |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | Fire Sprinklers, No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Available, Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | Optima Camelview Village |
Tax Year | 2019 |
Unit Number | 5003 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 780.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 480.00 |
---|---|
Approx Lot SqFt | 780.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 7 |
Fencing | Other, See Remarks |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Desert Back |
Parking Features | Assigned Parking, Electric Door Opener, Permit/Decal Req'd |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Courtyard Facing, Neighbor Above, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool