
























Property Attributes
- MLS#6124977
- TypeSingle Family
- CountyYAVAPAI
- CityWickenburg
- NeighborhoodTrilogy At Wickenburg Ranch
- Zip85390
- Style
- Year Built2017
- Taxes2253
- Price$ 407,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size7,909 SqFt
Listing Provided Courtesy Of:
Tinzie Realty
Property Description
THIS FABULOUS CYPRESS MODEL WITH COOL GRAY CABINETS, WOOD LOOK TILE PLANK FLOORING, GRANITE COUNTERTOPS, STAINLESS APPLIANCES, GAS COOKTOP (JUST TO NAME A FEW THINGS), PRIVATE BACKYARD, AND EXTENDED LENGTH 2 CAR GARAGE (WHICH FITS A FULL SIZED TRUCK, CAR AND GOLF CART WITH ROOM TO SPARE), IS PRICED RIGHT AND JUST WHAT YOU ARE LOOKING FOR! DON'T WAIT, SCHEDULE YOUR SHOWING TODAY! THIS ONE WON'T LAST LONG!
Elementary School | Middle School | High School |
---|---|---|
Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
Price History | |
---|---|
9/4/2020 | Listed $412,950 |
12/16/2020 | 2% - $407,950 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Shea Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Hassayampa Elementary School |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 953.88 |
HOA Fee Includes | Common Area Maint, Other (See Remarks), Street Maint |
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
High School | Wickenburg High School |
Interior Features | No Interior Steps, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Engy Star (See Rmks), Inside Laundry, Washer Included |
Map Code/Grid | B19 |
Middle School | Vulture Peak Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | THIS FABULOUS CYPRESS MODEL WITH COOL GRAY CABINETS, WOOD LOOK TILE PLANK FLOORING, GRANITE COUNTERTOPS, STAINLESS APPLIANCES, GAS COOKTOP (JUST TO NAME A FEW THINGS), PRIVATE BACKYARD |
Roof | Tile |
School District | 009 - Wickenburg Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Trilogy at WICKENBURG RANCH |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 2017 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 1976.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 405.00 |
---|---|
Approx Lot SqFt | 7909.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Cypress |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool