

Property Attributes
- MLS#1030247
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- Zip86314
- Style
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2282
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Sonoran Premier Properties
Property Description
Price History | |
---|---|
6/4/2020 | Listed $410,000 |
6/15/2020 | 3% - $399,900 |
6/27/2020 | 1% - $399,800 |
7/14/2020 | 1% - $399,550 |
7/18/2020 | 1% - $399,300 |
7/22/2020 | 1% - $398,999 |
7/27/2020 | 1% - $398,800 |
7/27/2020 | 1% - $398,500 |
7/29/2020 | 1% - $398,400 |
7/31/2020 | 1% - $398,300 |
8/1/2020 | 1% - $397,300 |
8/17/2020 | 1% - $396,800 |
8/19/2020 | 1% - $396,300 |
8/24/2020 | 2% - $389,999 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool