
Property Attributes
- MLS#1044122
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- Zip86327
- StyleMulti-Level,Ranch,Walkout Basement
- Year Built1987
- Taxes$ 5559
- Price$ 3,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2272
- Lot Size65.55 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Would you like to own some history in the town of Dewey? Two wells on parcel K and one is for irrigation. Create your own orchard. Parcel J has the house and 5 acres, Parcel K has the two wells, 29.97 acres and horse facilities, Parcel M has 12.42 acres and Parcel N has 18.16 acres. Each parcel has different zonings and many possibilities. This is a very private home and yet so close to Highway 69 for easy access to Prescott Valley and Phoenix. This unique 2272 sq ft home has an open concept with wide open family room and kitchen with natural wood touches throughout the house. Split bedroom plan. Dining area with bay windows has beautiful views of the mountains. Few properties become available with this many acres!
Price History | |
---|---|
12/17/2021 | Listed $3,300,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Range - Gas, Range/Oven |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Whole House Fan |
Exterior Features | Barn, Corral/Arena, Driveway-Dirt, Driveway-Gravel, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Porch - Covered, Spa/Hot Tub, Stable, Well/Pump House |
Full Baths | 1 |
Heating | Wood/Gas Stove |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Fireplace-Woodburn, Live on One Level, Spa/Hot Tub, Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Multi-Level, Ranch, Walkout Basement |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 5559.00 |
Terms | Cash, Owner Will Carry |
Topo/Location | Level, Sloped - Gentle, Views |
View | Bradshaw Mountain, Mingus Mountain |
Water Heater | Propane |
Year Built | 1987 |
Zoning | R1-70 |
Interior Features
Flooring | Carpet, Concrete, Wood |
---|---|
Other Rooms | Laundry Room, Loft |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Leased-Propane Tank, Propane, Telephone, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Wood |
Exterior Features
Aprx Acres | 65.55 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Inside Access, Bsmt - Outside Acc, Bsmt - Walkout |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 218412 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Access-Gravel, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool