
Property Attributes
- MLS#1048900
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleSanta Fe/Pueblo
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2359
- Lot Size11.72 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This is your opportunity to live on a 2 home estate of your dreams with a surplus of water (2 domestic & 1 Irrigation well) with Grandfather Water Rights. A 50,000-gallon pond full of giant Koi fish, an established orchard, fertile garden, fenced pasture(s), a wine cellar, and a walk-in cooler. The custom passive solar rammed earth construction on both homes is extremely energy efficient, two-foot-thick exterior walls, three-foot overhangs on the eaves, fifty net positive solar panels, organic weed and pest control only. This park-like secluded retreat is surrounded by mature trees, is rich in shade, and filled with singing birds. This property offers a lifestyle that's hard to find. If you're dreaming about a gorgeous Agricultural property paradise, privacy, lots of room for toys,
Price History | |
---|---|
6/22/2022 | Listed $1,600,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
Construction | Adobe, Block, Rammed Earth, Stucco |
Cooling | Ceiling Fan(s), Other - See Remarks, Zoned |
Exterior Features | Barn, Dog Run, Driveway-Gravel, Fence - Perimeter, Greenhouse, Guest House, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Open, Porch - Covered, Satellite Dish, Screens/Sun Screens |
Full Baths | 1 |
Heating | Baseboard/Cove, Forced - Electric, Heat Pump, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Atrium, Beamed Ceiling, Ceiling Fan(s), CFL Lights, Counters-Tile, Data Wiring, Eat-in Kitchen, Fireplace-Woodburn, Garden Tub, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Rolled/Hot Mop |
Status | Active |
Stories | 2.0 |
Style | Santa Fe/Pueblo |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2021 |
Terms | 1031 Exchange, Cash, Conventional, Free & Clear, May Split, Trade |
Topo/Location | Creek/River/Lake, Grass, Juniper/Pinon, Level, Other Trees, Ponderosa Pine, Rural, Views |
View | Granite Mountain, Juniper/Pinon, Lake/Creek/River, Mingus Mountain, National Forest, Panoramic, Ponderosa Pine, SF Peaks |
Water Heater | Electric |
Year Built | 1987 |
Zoning | AR-5 |
Interior Features
Flooring | Carpet, Tile |
---|---|
Other Rooms | Arizona Rm-Heated, Family Room, Greenhouse, Hobby/Studio, Laundry Room, Office, Study/Den/Library, Workshop |
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, 3 Phase, Electricity, Individual Meter, Photovoltaic-Grid Td, Underground, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Horizontal Blinds, Interior Shutter, Screens, Vinyl, Wood |
Exterior Features
Aprx Acres | 11.72 |
---|---|
Buildings | 5 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 2 |
Guest House: Bedrooms | 2 |
Guest House: Sqft | 1672 |
Irrigation Rights | Yes |
Lot Size | 510523 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Parking Spaces |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool