
Property Attributes
- MLS#5856785
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodIronwood Village
- Zip85255
- StyleRanch,Spanish
- Price$ 9,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2583
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
STUNNING North Scottsdale fully furnished vacation rental home located in Ironwood Village truly HAS IT ALL!! Open concept with beautifully appointed kitchen, SOARING ceilings, large great room with wet bar, Cantera stone fireplace, ONE OF A KIND pool table. PRIVATE backyard oasis with pool, spa, grill and flatscreen TV. The romantic Master Suite has a spa like bathroom with jacuzzi tub, 75inch flat screen TV, walk-in closet and CA king sized bed. There are two additional bedrooms with a shared bath and a HOME OFFICE! Utilities, (up to $500) WiFi, (Cox Gigablast) DirectTV and household maintenance included! EV charging station in 3 car garage. Seasonal rates apply. CLOSE TO GOLF, MAYO, RESTAURANTS, SHOPPING, HIKING, 101 AND ALL THE AMENITIES N. SCOTTSDALE HAS TO OFFER!
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Elementary School | Chaparral High School |
Price History | |
---|---|
8/5/2020 | Listed $7,000 |
9/29/2020 | 2% - $6,900 |
10/1/2020 | 31% - $4,800 |
General Features
Accessibility Features | Bath Lever Faucets, Hallways 36in+ Wide, Hard/Low Nap Floors, Lever Handles, Mltpl Entries/Exits |
---|---|
Builder | UDC Homes |
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat |
County | Maricopa |
Directions | FROM THE 101 NORTH ON PIMA, RIGHT ON DOWNING OLSON, LEFT ON 91ST, LEFT ON TOPEKA, HOUSE IS SECOND ON LEFT |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s) |
Fireplaces | 1 Fireplace, Firepit, Fireplace Family Rm |
Geo Lat | 33.660125 |
Geo Lon | -111.885874 |
Heating | Electric |
High School | Chaparral High School |
Interior Features | Drink Wtr Filter Sys, Fire Sprinklers, Intercom, Roller Shields, Vaulted Ceiling(s), Water Softener, Wet Bar |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Management - Owner, No Smoking Allowed |
Map Code/Grid | K38 |
Middle School | Copper Ridge Elementary School |
Pool Y/N | Private Only |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | B |
Public Remarks | STUNNING North Scottsdale fully furnished vacation rental home located in Ironwood Village truly HAS IT ALL!! Open concept with beautifully appointed kitchen, SOARING ceilings |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Internet Access, Pest Control Svc, Phone - Local, Pool Service - Full, Rental Tax, Repairs, Sec System Monitorng, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | Topeka |
Subdivision | IRONWOOD VILLAGE |
Utilities | APS |
Water | City Water |
Windows | Sunscreen(s) |
Year Built | 1991 |
Interior Features
# Of Beds Furnished: # Kings | 1 |
---|---|
# Of Beds Furnished: # Queens | 1 |
# Of Beds Furnished: # Twins | 2 |
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
Flooring | Stone |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 2583.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets, Walk-in Shower |
Master Bed Size | King |
Other Rooms | Bonus/Game Room, Great Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa - Private | Above Ground, Heated, Private |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Window Coverings | Blinds, Drapes |
Exterior Features
Parcelnumber | 344.00 |
---|---|
Approx Lot SqFt | 8899.00 |
Architecture | Ranch, Spanish |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Irrigation Back, Irrigation Front |
Parking Features | Electric Door Opener |
Pool Features | Private |
Unit Style | All on One Level, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool