

















































































Property Attributes
- MLS#6070006
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodView Paradise
- Zip85032
- StyleRanch
- Year Built1984
- Taxes2666
- Price$ 529,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2418
- Lot Size11,668 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
REDUCED PRICE for this Highly Upgraded 'Work of Art' in Beautiful Hillside area of North Phoenix.Property on a Large Culdesac Lot has been FULLY renovated and upgraded.Excellent opportunity in a fantastic mountainside neighborhood in North Phoenix, in the coveted 'View Paradise'' subdivision. Enjoy gorgeous Mountain Views from this Very Nice hillside area cul-de-sac lot with new dual pane windows, ceiling fans AND plantation shutters throughout.One of a Kind Home features 3 Large BRs (including Master Suite + Mini-Master + large 3rd Bedroom) PLUS 3 (Large) Bathrooms + 2CG on a huge lot.Home has undergone many upgrades incl. installing brand new kitchen & bathrooms, new Custom Counters, new baths, new fixtures, new EXT/INT paint, etc -IGNORE DOM -was off market for 2+months
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Shea Middle School | Shadow Mountain High School |
Price History | |
---|---|
4/24/2020 | Listed $660,000 |
4/30/2020 | 2% - $649,900 |
5/9/2020 | 4% - $625,000 |
5/23/2020 | 1% - $622,500 |
5/30/2020 | 4% - $599,900 |
6/26/2020 | 2% - $589,900 |
6/26/2020 | 4% - $569,900 |
7/2/2020 | 2% - $559,900 |
7/4/2020 | 2% - $550,000 |
8/1/2020 | 4% - $529,900 |
8/5/2020 | 1% - $524,900 |
8/15/2020 | 1% - $523,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Custom |
Construction | Brick, Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Larkspur Elementary School |
Exterior Features | Covered Patio(s), Patio, Private Street(s) |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Shadow Mountain High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | L35 |
Middle School | Shea Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle, Metal |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | VIEW PARADISE |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 2418.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Approx Lot SqFt | 11668.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Detached, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, Three Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool