
Property Attributes
- MLS#6119526
- TypeLand
- CountyCOCHISE
- CityDouglas
- Zip85607
- StyleResidential Lot
- Taxes$ 450
- Price$ 46,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size26.51 Acres
Listing Provided Courtesy Of:
Arizado Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
26.51 acres of land perfect for your new home!
Price History | |
---|---|
8/19/2020 | Listed $49,000 |
8/18/2021 | 6% - $46,500 |
General Features
City | Douglas |
---|---|
County | Cochise |
Electric | None |
Gas Y/N | None |
Geo Lat | 31.394303 |
Geo Lon | -109.551061 |
HOA Y/N | No |
Lot # | - |
Map Code/Grid | C73 |
New Financing | Cash |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | 26.51 acres of land perfect for your new home! |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | Leslie Canyon |
Tax Year | 2019 |
Taxes | 450.00 |
Water | None |
Zoning | Cochise - Call |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 26.51 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | None |
Distance To Sewer | None |
Distance to Electric | Within 1/2 Mile |
Distance to Water | On Property |
Lot Size | 707x1716x723x1710 |
Parcel Size | 20.00 - 39.99 Acres |
Propertyzoning | Single Family |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool