




























Property Attributes
- MLS#6169149
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Townsite
- Zip86301
- StyleContemporary
- Year Built2013
- Taxes2481
- Price$ 670,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3512
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RealtyONEGroup Mountain Desert
Property Description
Custom Built Residence with Business Space and Studio - Zoned BG/BR; live where you work or use for great investment property. Qualifies for conventional financing if residence is owner occupied. Upper level has 2Bed/2Bath w/huge Kitchen, Den/Dining and Living Rm with a ''Loft Overlook'' into Business Space; huge wrap around deck; level parking at top of driveway for Residence. Lower Level Studio w/sep. entrance is 555sf has a Kitchenette & 3/4 Bath and Closet. The Business or ''flex'' space is @1,345sf w/ 20ft ceilings, separate side door entrance and another 10'ftW x 8'ftH double commercial door. Tons of storage areas in the Business space. All areas have separate HVAC-Zones; there is room to park a small RV Trailer w/cleanout. Walk to Downto
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
12/9/2020 | Listed $695,000 |
1/8/2021 | 4% - $670,000 |
General Features
Accessibility Features | Hallways 36in+ Wide, Hard/Low Nap Floors |
---|---|
Assoc Rules | None |
Builder | Local Prescott Area Builder |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Mini Split, Other (See Remarks), Refrigeration |
Elementary School | Out of Maricopa Cnty |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Concrete, Laminate, Stone, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat, Mini Split, Other (See Remarks) |
High School | Out of Maricopa Cnty |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | C82 |
Middle School | Out of Maricopa Cnty |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Present Use | Other (See Remarks), Res/Business Use Ok |
Property Description | City Light View(s), East/West Exposure, Hillside Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PRESCOTT TOWNSITE |
Tax Year | 2020 |
Utilities | APS, Oth Gas (See Rmrks) |
Water | City Water |
Year Built | 2013 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Basement Description | Partial |
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Laminate Counters, Range/Oven Gas, Refrigerator |
Living Area | 3512.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Guest Qtrs-Sep Entrn, Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Approx Lot SqFt | 14810.00 |
Architecture | Contemporary, Other (See Remarks) |
Building Style | String |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Loft Style |
Exterior Stories | 2 |
Fencing | Block, Partial, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Model | Custom |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool