











































Property Attributes
- MLS#6171233
- TypeContingent
- CountyMARICOPA
- CityGoodyear
- AreaSarival Gardens
- NeighborhoodSarival Gardens
- Zip85338
- StyleTerritorial/Santa Fe
- Year Built1980
- Taxes2713
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2386
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
HomeSmart
Property Description
Highly sought out Sarival Gardens subdivision that is country living in Goodyear! Over an acre of land with No HOA! Bring your toys, horses & farm animals! This is an updated custom built block home with upgrades throughout! 2020 NEW Italian wood look porcelain tile, NEW kitchen granite counter tops! New Appliances! 2020 complete NEW Roof, NEW Bath/Shower surround tile w/NEW Moen fixtures! NEW interior paint & refinished cabinets throughout! Spacious Living Room with Stack stone WOOD burning fireplace. Kitchen/breakfast room look out to an absolute oasis of a backyard. You'll enjoy wide open spaces with refreshing swimming pool, kids' play set, pipe fenced/cross fenced backyard, horse privileges, flood irrigation, grass & mature landscaping. Extended covered patio, RV parking
Elementary School | Middle School | High School |
---|---|---|
Copper Trails Elementary School | Copper Trails Middle School | Desert Edge High School |
Price History | |
---|---|
12/31/2020 | Listed $530,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | JACKSON PROPERTIES |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Copper Trails |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | Other (See Remarks) |
Heating | Electric Heat |
High School | Desert Edge High School |
Interior Features | Intercom |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q27 |
Middle School | Copper Trails |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Highly sought out Sarival Gardens subdivision that is country living in Goodyear! Over an acre of land with No HOA! Bring your toys |
Roof | Foam, Tile |
School District | 044 - Avondale Elementary District |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SARIVAL GARDENS |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1980 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Walk-in Pantry |
Living Area | 2386.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 257.00 |
---|---|
Approx Lot SqFt | 45396.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Chain Link, Other, See Remarks |
Garage Spaces | 2.50 |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Flood Irrigation, Grass Back, Gravel/Stone Front, Irrigation Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Custom Built |
Parking Features | Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Gate, RV Parking |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Pool - Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool